<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wanderlust Journey &#187; Travel News</title>
	<atom:link href="http://wanderlustjourney.com/category/travel-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderlustjourney.com</link>
	<description>Wandering the world isn&#039;t a bad way to live...</description>
	<lastBuildDate>Thu, 17 May 2012 01:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Independent Hoteliers Top TripAdvisor&#8217;s Top 25 Hotels</title>
		<link>http://wanderlustjourney.com/independent-hoteliers-top-tripadvisors-top-25-hotels/</link>
		<comments>http://wanderlustjourney.com/independent-hoteliers-top-tripadvisors-top-25-hotels/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:28:26 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1692</guid>
		<description><![CDATA[TripAdvisor announced it&#8217;s best 25 hotels in its 10th Annual Travelers&#8217; Choice Awards and the majority of the listed hotels are independent or small chains. Marriott, Hilton, and many of the top hotels chains were not on the list. The top ranking went to the Elysian Hotel in Chicago, which is set to join the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://travel.usatoday.com/hotels/post/2012/01/tripadvisor-travelers-choice-awards-2012-best-hotels/606154/1">TripAdvisor</a> announced it&#8217;s best 25 hotels in its <a href="http://www.tripadvisor.com/TravelersChoice">10th Annual Travelers&#8217; Choice Awards</a> and the majority of the listed hotels are independent or small chains. Marriott, Hilton, and many of the top hotels chains were not on the list. The top ranking went to the Elysian Hotel in Chicago, which is set to join the Hilton Waldorf-Astoria chain.</p>
<p>One of our favorite hotel chains, Kimpton Hotels, made it on the list three times &#8211; in Chicago IL, Portland OR, and Alexandria VA. We&#8217;ve stayed at several Kimpton hotels, each with their own quirky (or not so quirky) theme, and loved every single experience. We haven&#8217;t been to any of the ones listed on the top 25, I can say for sure that Kimpton does things right. They have the <a href="http://wanderlustjourney.com/boutique-hotels-offer-great-loyalty-perks/">best loyalty perks</a> for someone who isn&#8217;t a heavy business traveler from free Wi-Fi to $15 in &#8220;honor-bar&#8221; items (from their mini fridges) just for being a member.</p>
<p>As for the best hotel in the world, that prize went to The Phoenix Resort in San Pedro, Belize &#8211; the photos look amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/independent-hoteliers-top-tripadvisors-top-25-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Attention During Cruise Emergency Drills</title>
		<link>http://wanderlustjourney.com/pay-attention-during-cruise-emergency-drills/</link>
		<comments>http://wanderlustjourney.com/pay-attention-during-cruise-emergency-drills/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:40:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1689</guid>
		<description><![CDATA[At the start of every cruise, the crew usually makes you go through a series of drills to help you understand the emergency evacuation protocols of the ship you&#8217;re on. Go on enough cruises and eventually you might start tuning out. It&#8217;s like safety talks on airplanes, it&#8217;s easy to tune out when you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>At the start of every cruise, the crew usually makes you go through a series of drills to help you understand the emergency evacuation protocols of the ship you&#8217;re on. Go on enough cruises and eventually you might start tuning out. It&#8217;s like safety talks on airplanes, it&#8217;s easy to tune out when you don&#8217;t expect to ever need that information. Except one day you might and there are likely far more incidents on water than there are in planes, in part because planes are so heavily regulated and the regulations are very strict.</p>
<p>As for cruise ships, you&#8217;re more like to get sick, from the close quarters, than actually having to evacuate the ship&#8230; but it&#8217;s not unheard of. Just yesterday, a <a href="http://www.cnn.com/2012/01/14/world/europe/italy-cruise-deaths/index.html?hpt=hp_t1">cruise ship ran aground</a> near the Italian island of <a href="http://en.wikipedia.org/wiki/Isola_del_Giglio">Giglio</a>. If you&#8217;ve ever watched a cruise ship go into port, you&#8217;ll know that sometimes they go into some pretty tight passageways. Running aground is uncommon but when you&#8217;re moving anything of that size through such a small channel, mistakes can happen.</p>
<p>In this case, the ship was carrying 3200 passengers and 1000 crew when it ran aground during dinner and at least three people were killed. It just underscores the importance of paying attention during those drills.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/pay-attention-during-cruise-emergency-drills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Files for Bankruptcy</title>
		<link>http://wanderlustjourney.com/american-airlines-files-for-bankruptcy/</link>
		<comments>http://wanderlustjourney.com/american-airlines-files-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:27:29 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1668</guid>
		<description><![CDATA[Airline bankruptcies happen so often these days it&#8217;s almost not even news but American Airlines&#8217; parent company, AMR, filed today and hopes to continue operating as it works its way through the process. American Airlines is the last &#8220;legacy&#8221; airline to seek this protection despite its efforts to avoid it. American Airlines was the largest [...]]]></description>
			<content:encoded><![CDATA[<p>Airline bankruptcies happen so often these days it&#8217;s almost not even news but American Airlines&#8217; parent company, AMR, <a href="http://news.businessweek.com/article.asp?documentKey=1376-LVF82K6JTSE801-33SEV7D9O5QQVD18G5MMPKGMB1">filed</a> today and hopes to continue operating as it works its way through the process. American Airlines is the last &#8220;legacy&#8221; airline to seek this protection despite its efforts to avoid it.</p>
<p>American Airlines was the largest carrier until Delta Air Lines purchased Northwest Airlines in 2008. It fell from the #2 spot when United Airlines merged with Continental Airlines. As it turns out, Southwest Airlines is currently #4 and US Airways is fifth.</p>
<p>It will be interesting to see how this all plays out though I suspect AMR will emerge from this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/american-airlines-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places To See Before They Disappear</title>
		<link>http://wanderlustjourney.com/places-to-see-before-they-disappear/</link>
		<comments>http://wanderlustjourney.com/places-to-see-before-they-disappear/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:04:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1594</guid>
		<description><![CDATA[Don&#8217;t think global warming and climate change exist? Then why is there a book called 100 Places to Go Before They Disappear? It&#8217;s kind of sad really, that there are endangered places now. The basic premise is that climate change is increasing the temperature of the world, which melts glaciers and causes the sea level [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t think global warming and climate change exist? </p>
<p>Then why is there a book called <a href="http://www.amazon.com/exec/obidos/ASIN/1419700030/ref=nosim/easeoftravel10-20">100 Places to Go Before They Disappear</a>?</p>
<p>It&#8217;s kind of sad really, that there are endangered <strong>places</strong> now. The basic premise is that climate change is increasing the temperature of the world, which melts glaciers and causes the sea level to rise. If this persists, certain places in the world will no longer be accessible. <a href="http://news.yahoo.com/s/yblog_newsroom/20110421/sc_yblog_newsroom/photos-of-endangered-places-around-the-world">Yahoo</a> spoke with the publisher, Gaute Hogh, about the book and the first place he thought of:</p>
<blockquote><p>The first place that came to Hogh&#8217;s mind was the Wadden Sea, a low-lying coastal zone in Denmark where visitors can &#8220;walk on water&#8221; to see varied landscapes and migratory birds. Hogh fears that rising sea levels will make the crossing too dangerous and destroy its dynamic ecosystem.</p></blockquote>
<p>The most significant story, at least covered in the press, about climate change and how it can affect people is the <a href="http://www.npr.org/templates/story/story.php?storyId=18425626">Maldives</a>, which recently started building barriers to hold back the oceans. Scary stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/places-to-see-before-they-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune: Most Admired Airlines</title>
		<link>http://wanderlustjourney.com/fortune-most-admired-airlines/</link>
		<comments>http://wanderlustjourney.com/fortune-most-admired-airlines/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:25:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1583</guid>
		<description><![CDATA[Fortune shared a list of the most admired airlines, as measured by a survey of industry peers, in which Delta Airlines secured the top spot. This list has a lot of familiar faces but only two US airline carriers &#8211; Delta at #1 and Southwest at #3. I bet the list would look a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Fortune shared a list of the <a href="http://money.cnn.com/galleries/2011/news/companies/1103/gallery.most_admired_airlines.fortune/index.html">most admired airlines</a>, as measured by a survey of industry peers, in which Delta Airlines secured the top spot. This list has a lot of familiar faces but only two US airline carriers &#8211; Delta at #1 and Southwest at #3. I bet the list would look a lot different if you were to quiz passengers. <img src='http://wanderlustjourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The list:</p>
<ol>
<li>Delta Airlines</li>
<li>Singapore Airlines</li>
<li>Southwest Airlines</li>
<li>Lufthansa</li>
<li>Air France</li>
</ol>
<p>I&#8217;ve long been a fan of Southwest but recently their performance has only been average. On a recent flight, I paid $5 for internet access and was unable to access anything. After sending them a note, the auto-reply said they&#8217;d respond in 10 days&#8230; TEN DAYS. Stunning. It&#8217;s only a matter of time though, small airlines want to be big airlines and big airlines just don&#8217;t have that personal touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/fortune-most-admired-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Breakdown of an Airline Ticket</title>
		<link>http://wanderlustjourney.com/revenue-breakdown-of-an-airline-ticket/</link>
		<comments>http://wanderlustjourney.com/revenue-breakdown-of-an-airline-ticket/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:04:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1581</guid>
		<description><![CDATA[Everyone enjoys an interactive chart right? Here&#8217;s one breaking down an airline ticket price into its constituent expenses. From the average ticket price of $506.62 for a flight from Los Angeles, CA to New York City, NY, the airline only books about $33.45 in profits. That&#8217;s a mere 6.5% profit margin, one that can get [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone enjoys an interactive chart right? Here&#8217;s one <a href="http://money.cnn.com/magazines/fortune/storysupplement/airline_costs/">breaking down an airline ticket price</a> into its constituent expenses. From the average ticket price of $506.62 for a flight from Los Angeles, CA to New York City, NY, the airline only books about $33.45 in profits. That&#8217;s a mere 6.5% profit margin, one that can get easily eaten up by fluctuating fuel prices. It&#8217;s no wonder they charge $50 bag fees! </p>
<p>The chart is based on 2010Q3 fuel prices but it lets you see the impact of fuel prices on profit margins. Increase fuel prices by 30% and the profit shrinks to $4.10, or a mere 0.8% profit margin. Yikes.</p>
<p>I suppose I don&#8217;t feel that bad about bag fees, considering how little the airlines make, but they really should be increasing fares, not nickel and diming on fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/revenue-breakdown-of-an-airline-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Airports Added to List That Allow Flights to Cuba</title>
		<link>http://wanderlustjourney.com/eight-airports-added-to-list-that-allow-flights-to-cuba/</link>
		<comments>http://wanderlustjourney.com/eight-airports-added-to-list-that-allow-flights-to-cuba/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:04:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[BWI Airport]]></category>
		<category><![CDATA[Cuba]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1576</guid>
		<description><![CDATA[Before today, the only way you could fly to Cuba was out of Los Angeles, Miami, and New York. You had to be a student on an educational trip or a religious group. Announced today, the Customers and Border Protection agency has added Baltimore, Dallas/Fort Worth, New Orleans, Pittsburgh, Tampa, Atlanta, and San Juan, Puerto [...]]]></description>
			<content:encoded><![CDATA[<p>Before today, the only way you could fly to Cuba was out of Los Angeles, Miami, and New York. You had to be a student on an educational trip or a religious group. Announced <a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/03/08/AR2011030806126.html">today</a>, the Customers and Border Protection agency has added Baltimore, Dallas/Fort Worth, New Orleans, Pittsburgh, Tampa, Atlanta, and San Juan, Puerto Rico to the list of airports that have permission to schedule flights to and from Cuba. Flights, which are chartered flights and not regularly scheduled because of the restrictions, won&#8217;t start until the end of the year.</p>
<p>While this has made national news, I don&#8217;t think it&#8217;s that big of a deal considering the travel restrictions are still in place. This severely limits the number of people who can go to Cuba but that hasn&#8217;t stopped some politicians from speaking out against it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/eight-airports-added-to-list-that-allow-flights-to-cuba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Put Valuables in Check Luggage</title>
		<link>http://wanderlustjourney.com/dont-put-valuables-in-check-luggage/</link>
		<comments>http://wanderlustjourney.com/dont-put-valuables-in-check-luggage/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:18:59 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1560</guid>
		<description><![CDATA[Not all checked luggage reaches their destination, which should be reason enough not to put anything valuable in your luggage, but the reality that it takes two seconds to break into a zipper, regardless of the &#8220;lock&#8221; you get, probably the seals that decision. Now couple it with the fact that two TSA agents were [...]]]></description>
			<content:encoded><![CDATA[<p>Not all checked luggage reaches their destination, which should be reason enough not to put anything valuable in your luggage, but the reality that it takes <a href="http://wanderlustjourney.com/luggage-zippers-are-not-secure/">two seconds to break into a zipper</a>, regardless of the &#8220;lock&#8221; you get, probably the seals that decision. Now couple it with the fact that <a href="http://www.nypost.com/p/news/local/bags_tsa_agents_busted_checked_jfk_FRka1bq83wcuV1xwkEwUJK">two TSA agents were busted at JFK for stealing over $160,000 in cash</a> from bags and you have three compelling reasons never to check anything important or valuable in your luggage. The interesting part is that the thieves never &#8220;broke&#8221; into the bags using a ballpoint pen or anything like that, they were baggage screeners. They would take the bags into a private screening room and just swipe the cash.</p>
<p>There are always bad apples.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/dont-put-valuables-in-check-luggage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Enroll in Trusted Traveler Programs?</title>
		<link>http://wanderlustjourney.com/would-you-enroll-in-trusted-traveler-programs/</link>
		<comments>http://wanderlustjourney.com/would-you-enroll-in-trusted-traveler-programs/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:57:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1553</guid>
		<description><![CDATA[I hate going to the airport. If air travel weren&#8217;t so much faster than driving, I&#8217;d probably drive everywhere (I&#8217;m not a huge fan of driving either). That&#8217;s why I was intrigued to read about a resurgence in trusted traveler type programs. It&#8217;s too bad they&#8217;re just in the early stages because I&#8217;d be the [...]]]></description>
			<content:encoded><![CDATA[<p>I hate going to the airport. If air travel weren&#8217;t so much faster than driving, I&#8217;d probably drive everywhere (I&#8217;m not a huge fan of driving either). That&#8217;s why I was intrigued to read about a <a href="http://www.nytimes.com/2011/02/08/business/08security.html">resurgence</a> in trusted traveler type programs. It&#8217;s too bad they&#8217;re just in the early stages because I&#8217;d be the first to sign up for any program that would make my trip through security that much easier.</p>
<p>The core idea is that treating everyone like a terrorist makes no sense, especially with all the data and technology that we have. Why not let some people enroll in a program that gives them priority screening? While you have to make sure to avoid fraud and deception, I personally think that paying an extra $100 is going to be worth it for people who travel enough. Even if you don&#8217;t pay the fee, the &#8220;regular&#8221; line will be shorter because you screen fewer people (assuming you keep the same number of lanes).</p>
<p>That being said, an alternative I would love to see is a more intricate network of high speed trains. One of the best things about traveling throughout Europe was the ubiquitous nature of trains. You could go anywhere armed with a train ticket and a case of beer (another reason train travel is so much more fun!). So, absent a renewal in mass rail transit, I&#8217;d love to see a little prescreening occur outside of the terminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/would-you-enroll-in-trusted-traveler-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Scraps/Denies Plan to Limit Roaming Characters</title>
		<link>http://wanderlustjourney.com/disney-scrapsdenies-plan-to-limit-roaming-characters/</link>
		<comments>http://wanderlustjourney.com/disney-scrapsdenies-plan-to-limit-roaming-characters/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:03:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Disney]]></category>

		<guid isPermaLink="false">http://wanderlustjourney.com/?p=1540</guid>
		<description><![CDATA[A week ago, Mouse Planet reported that Disneyland was planning on limiting the number of roaming characters, they&#8217;re known as &#8220;walkarounds&#8221; or &#8220;atmosphere characters,&#8221; in order to increase their PhotoPass sales (they&#8217;ve since backed down). Atmosphere characters just wander the park interacting with guests, which includes photographs. When you take your own photo, you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2013/1546519942_7fc10b9683_m.jpg" class="r" alt="Mickey Mouse">A week ago, Mouse Planet <a href="http://www.mouseplanet.com/9510/Collared">reported</a> that Disneyland was planning on limiting the number of roaming characters, they&#8217;re known as &#8220;walkarounds&#8221; or &#8220;atmosphere characters,&#8221; in order to increase their PhotoPass sales (they&#8217;ve since <a href="http://www.mouseplanet.com/9518/Roaming_Charges_Disney_Denies_Plan_to_Clamp_Down_on_Characters">backed down</a>). Atmosphere characters just wander the park interacting with guests, which includes photographs. When you take your own photo, you don&#8217;t have to pay Disney (though you did pay a fortune just to get into the park!). When you have one of their PhotoPass photographers take your photo with their camera, you get a card and you can buy your photo later on.</p>
<p>While I can understand the outrage, I don&#8217;t think they had atmosphere characters at Walt Disney World in Florida. I think the characters were always in designated areas at designated times. You could always take photos with your camera, you just had to wait in line. I can understand it though because after seeing those lines, it&#8217;s no shock that characters would get mobbed. When you consider how little they can see in those costumes, it can be a very scary experience!</p>
<p>So, I can understand being upset but I can also understand Disney&#8217;s perspective.</p>
<p><em>(Photo <a href="http://www.flickr.com/photos/princessashley/1546519942/sizes/l/">princessashley</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wanderlustjourney.com/disney-scrapsdenies-plan-to-limit-roaming-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

